Running Shoes Heel Drop Chart – 2021 Updated
Last Updated on January 5, 2021 by Fahad Zahid



When it comes to running, having the right pair of running shoes is very important. It provides you comfort, stability, and boosts to run faster and longer without any extra effort.
Buying the right pair of running shoes isn’t an easy job. You have to do detailed anatomy of the running shoes and consider several factors to choose what’s best for you.
One of the most critical factors you should consider is Heel Drop, which can genuinely affect your running mileage, injury rate, and even overall performance.
So if you don’t know what heel drop is or if you are looking for the latest running shoes – heel drop chart than continue reading.
Contents
Running Shoes Heel Drop Chart
Nike Running Shoes Heel Drop Chart
Photo | Title | Weight (Ounces) | Heel to Toe Drop (mm) | Buy |
---|---|---|---|---|
![]() ![]() ![]() | Nike Men's Zoom Pegasus Turbo 2 | 7.2 oz | 10 mm | Check Price |
![]() ![]() ![]() | Nike Women’s Zoom Pegasus Turbo 2 | 6.9 oz | 10 mm | Check Price |
![]() ![]() ![]() | Nike Men's Air Vapormax Flyknit 2 | 8.99 oz | 10 mm | Check Price |
![]() ![]() ![]() | Nike Women’s Air Max Vapormax Flyknit 2 | 8 oz | 10 mm | Check Price |
![]() ![]() ![]() | Nike Men's Zoom Fly 3 | 8.8 oz | 8 mm | Check Price |
![]() ![]() ![]() | Nike Women's Zoom Fly 3 | 8.8 oz | 8 mm | Check Price |
![]() ![]() ![]() | Nike Men's Air Vapormax 3.0 Flyknit | 9.17 oz | 10 mm | Check Price |
![]() ![]() ![]() | Nike Women's Air Vapormax 3.0 Flyknit | 9.17 oz | 10 mm | Check Price |
![]() ![]() ![]() | Nike Men's Flex 2018 RN | 8.99 oz | 6 mm | Check Price |
![]() ![]() ![]() | Nike Women's Flex 2018 RN | 7 oz | 6 mm | Check Price |
![]() ![]() ![]() | Nike Men's Downshifter 8 | 9 oz | 10 mm | Check Price |
![]() ![]() ![]() | Nike Women's Downshifter 8 | 8.5 oz | 10 mm | Check Price |
![]() ![]() ![]() | Nike Men's Downshifter 9 | 9.98 oz | 10 mm | Check Price |
![]() ![]() ![]() | Nike Women's Downshifter 9 | 8.2 oz | 10 mm | Check Price |
![]() ![]() ![]() | Nike Men's Air Monarch IV | 15 oz | 10 mm | Check Price |
![]() ![]() ![]() | Nike Men's Air Max Torch 4 | 13.3 oz | 13 mm | Check Price |
![]() ![]() ![]() | Nike Women's Air Max Torch 4 | 10.4 oz | 13 mm | Check Price |
| Nike Men's Epic React Flyknit 2 | 8.4 oz | 10 mm | Check Price |
![]() ![]() ![]() | Nike Women's Epic React Flyknit 2 | 6.9 oz | 10 mm | Check Price |
![]() ![]() ![]() | Nike Men's Air Zoom Pegasus 35 | 9.9 oz | 10 mm | Check Price |
![]() ![]() ![]() | Nike Women's Air Zoom Pegasus 35 | 8.99 oz | 10 mm | Check Price |
![]() ![]() ![]() | Nike Men's Air Zoom Pegasus 36 | 9.5 oz | 10 mm | Check Price |
![]() ![]() ![]() | Nike Women's Air Zoom Pegasus 36 | 8 oz | 10 mm | Check Price |
![]() ![]() ![]() | Nike Men's Air Zoom Pegasus 37 | 8.28 oz | 10 mm | Check Price |
![]() ![]() ![]() | Nike Women's Air Zoom Pegasus 37 | 10.5 oz | 10 mm | Check Price |
![]() ![]() ![]() | Nike Men's Revolution 3 | 8.8 oz | 10 mm | Check Price |
![]() ![]() ![]() | Nike Women's Revolution 3 | 7.3 oz | 10 mm | Check Price |
![]() ![]() ![]() | Nike Men's Revolution 4 | 8 oz | 10 mm | Check Price |
![]() ![]() ![]() | 7 oz | 10 mm | Check Price | |
![]() ![]() ![]() | 8.9 oz | 9.3 mm | Check Price | |
![]() ![]() ![]() | Nike Women's Revolution 5 | 8.9 oz | 9.3 mm | Check Price |
Adidas Running Shoes Heel Drop Chart
Photo | Title | Weight (Ounces) | Heel to Toe Drop (mm) | Buy |
---|---|---|---|---|
![]() ![]() ![]() | Adidas Men's Ultraboost 19 | 10.6 oz | 10 mm | Check Price |
![]() ![]() ![]() | Adidas Women's Ultraboost 19 | 9.5 oz | 10 mm | Check Price |
![]() ![]() ![]() | Adidas Men's Ultraboost 20 | 10.9 oz | 10 mm | Check Price |
![]() ![]() ![]() | Adidas Women's Ultraboost 20 | 10.9 oz | 10 mm | Check Price |
![]() ![]() ![]() | Adidas Men's Solar Boost ST 19 | 11 oz | 10 mm | Check Price |
![]() ![]() ![]() | Adidas Women's Solar Boost ST 19 | 10 oz | 10 mm | Check Price |
![]() ![]() ![]() | 12 oz | 4 mm | Check Price |
ASICS Running Shoes Heel Drop Chart
Photo | Title | Weight (Ounces) | Heel to Toe Drop (mm) | Buy |
---|---|---|---|---|
![]() ![]() ![]() | ASICS Men’s GEL-Kayano 22 | 11.4 oz | 10 mm | Check Price |
![]() ![]() ![]() | ASICS Women’s GEL-Kayano 22 | 8.9 oz | 13 mm | Check Price |
![]() ![]() ![]() | ASICS Men’s GEL-Kayano 23 | 11.5 oz | 10 mm | Check Price |
![]() ![]() ![]() | ASICS Women's GEL-Kayano 23 | 9.2 oz | 13 mm | Check Price |
![]() ![]() ![]() | ASICS Men’s Gel-Kayano 24 | 11.2 oz | 10 mm | Check Price |
![]() ![]() ![]() | ASICS Women’s Gel-Kayano 24 | 9.3 oz | 13 mm | Check Price |
![]() ![]() ![]() | ASICS Men's Gel-Kayano 25 | 11.9 oz | 10 mm | Check Price |
![]() ![]() ![]() | ASICS Women's Gel-Kayano 25 | 9.8 oz | 13 mm | Check Price |
![]() ![]() ![]() | ASICS Men's Gel-Kayano 26 | 11.1 oz | 10 mm | Check Price |
![]() ![]() ![]() | ASICS Women's Gel-Kayano 26 | 11.1 oz | 10 mm | Check Price |
![]() ![]() ![]() | ASICS Men's Gel-Kayano 27 | 11.1 oz | 10 mm | Check Price |
![]() ![]() ![]() | ASICS Women's Gel-Kayano 27 | 8.9 oz | 13 mm | Check Price |
New Balance Running Shoes Heel Drop Chart
Photo | Title | Weight (ounces) | Heel to Toe Drop (mm) | Buy |
---|---|---|---|---|
![]() ![]() ![]() | New Balance Men’s Made in Us 990 V4 | 13 oz | 12 mm | Check Price |
![]() ![]() ![]() | New Balance Women’s Made in Us 990 V4 | 11.3 oz | 12 mm | Check Price |
![]() ![]() ![]() | New Balance Men’s Made in Us 990 V5 | 13.7 oz | 12 mm | Check Price |
![]() ![]() ![]() | New Balance Women’s Made in Us 990 V5 | 11.3 oz | 12 mm | Check Price |
![]() ![]() ![]() | New Balance Men's 990v4 | 13.6 oz | 12 mm | Check Price |
![]() ![]() ![]() | New Balance Men's 680 V6 | 9.5 oz | 10 mm | Check Price |
![]() ![]() ![]() | New Balance Women’s 680 V6 | 7.2 oz | 10 mm | Check Price |
![]() ![]() ![]() | New Balance Men's Fresh Foam Roav V1 | 9.9 oz | 8 mm | Check Price |
![]() ![]() ![]() | New Balance Women's Fresh Foam Roav V1 | 7.8 oz | 8 mm | Check Price |
![]() ![]() ![]() | New Balance Men's 520 V5 | 9.8 oz | 10 mm | Check Price |
![]() ![]() ![]() | New Balance Women's 520 V5 | 9 oz | 10 mm | Check Price |
![]() ![]() ![]() | New Balance Men's FuelCell 1260 V7 | 11.8 oz | 8 mm | Check Price |
![]() ![]() ![]() | New Balance Women's FuelCell 1260 V7 | 9.9 oz | 8 mm | Check Price |
Brooks Running Shoes Heel Drop Chart
Photo | Title | Weight (Ounces) | Heel to Toe Drop (mm) | Check Price on Amazon |
---|---|---|---|---|
![]() ![]() ![]() | Brooks Men's Ghost 12 | 10.4 oz | 12 mm | Check Price |
![]() ![]() ![]() | Brooks Women's Ghost 12 | 9.31 oz | 12 mm | Check Price |
![]() ![]() ![]() | Brooks Men's Ghost 13 | 10.00 oz | 12 mm | Check Price |
![]() ![]() ![]() | Brooks Women's Ghost 13 | 8.81 oz | 12 mm | Check Price |
![]() ![]() ![]() | Brooks Adrenaline GTS 20 | 10.65 oz | 12 mm | Check Price |
![]() ![]() ![]() | Brooks Women's Adrenaline GTS 20 | 9.38 oz | 12 mm | Check Price |
![]() ![]() ![]() | Brooks Men's Glycerin 18 | 10.19 oz | 10 mm | Check Price |
![]() ![]() ![]() | Brooks Women's Glycerin 18 | 8.99 oz | 10 mm | Check Price |
![]() ![]() ![]() | Brooks Men's Levitate 3 | 11.6 oz | 8 mm | Check Price |
![]() ![]() ![]() | Brooks Women's Levitate 3 | 10.3 oz | 8 mm | Check Price |
![]() ![]() ![]() | Brooks Men's Launch 7 | 8.99 oz | 10 mm | Check Price |
![]() ![]() ![]() | Brooks Women's Launch 7 | 8.00 oz | 10 mm | Check Price |
![]() ![]() ![]() | Brooks Men's Revel 3 | 8.81 oz | 8 mm | Check Price |
![]() ![]() ![]() | Brooks Women's Revel 3 | 7.90 oz | 8 mm | Check Price |
![]() ![]() ![]() | Brooks Men's Beast '20 | 11.7 oz | 12 mm | Check Price |
Saucony Running Shoes Heel Drop Chart
Photo | Title | Weight (Ounces) | Heel to Toe Drop (mm) | Check Price on Amazon |
---|---|---|---|---|
![]() ![]() ![]() | Saucony Men's Cohesion 10 Running Shoes | 9.9 oz | 12 mm | Check Price |
![]() ![]() ![]() | Saucony Men's Cohesion 11 Running Shoes | 9.3 oz | 12 mm | Check Price |
![]() ![]() ![]() | Saucony Women's Cohesion 11 Running Shoes | 8.2 oz | 12 mm | Check Price |
![]() ![]() ![]() | Saucony Men's Cohesion 12 Running Shoes | 9.3 oz | 12 mm | Check Price |
![]() ![]() ![]() | Saucony Women's Cohesion 12 Running Shoes | 7.7 oz | 12 mm | Check Price |
![]() ![]() ![]() | Saucony Men's Cohesion 13 Running Shoes | 8.9 oz | 12 mm | Check Price |
![]() ![]() ![]() | Saucony Women's Cohesion 13 Running Shoes | 7.3 oz | 12 mm | Check Price |
![]() ![]() ![]() | Saucony Men's Guide 10 Running Shoes | 10 oz | 8 mm | Check Price |
![]() ![]() ![]() | Saucony Women's Guide 10 Running Shoes | 8.71 oz | 8 mm | Check Price |
![]() ![]() ![]() | Saucony Men's Guide 13 Running Shoes | 10.2 oz | 8 mm | Check Price |
![]() ![]() ![]() | Saucony Women's Guide 13 Running Shoes | 9.3 oz | 8 mm | Check Price |
What is Heel Drop or Heel to Toe Drop?



Heel Drop, Shoe Drop, Heel to Toe Drop, Differential, or Offset are the different names of the same thing. It is the measurement (usually in millimeters) between the height of the heel and the height of the toe of the shoe, so zero drop means it’s completely flat.
The standard for many years was 10 to 12 millimeters, but after the research and expert’s reviews, runners are now shifting to lower drop shoes, also called as minimalist running shoes.
Shoes with High heel drop (8 mm to 12 mm) tend to promote heel strike whereas, running shoes with lower heel drop supports forefoot or mid-foot strike.
What Heel Drop is Best for You?
It is hard to recommend what heel drop is best for you as everyone has their foot type, body weight, pronation, and health condition due to which we can’t set any standard but according to research, below are some of the suggestions you can follow:
• 6 mm to 12 mm Heel to Toe Drop:
If you are about to start your journey as a runner, then you are suggested to go for running shoes with Heel drop between 6 mm to 12 mm, as you require more heel cushioning with higher heel striking motion.
• 3 mm to 6 mm Heel to Toe Drop:
When you get used too of running, then you should move on to something more natural for which shoes with 3 mm to 6 mm are an excellent choice as a racing shoe. They are helpful during faster workouts and help encourage a strike near to the mid-foot.
It gives lots of awareness of the position and movement of the body and a flexible lower profile ride along with exceptional stability under weights.
• 0 mm to 3 mm Heel to Toe Drop:
When you become a regular runner, you are suggested to go for a lower Heel drop (0 mm to 3 mm). It will provide you a natural running motion with the forefoot to mid-foot ground strike.
Running shoes, with zero heel drop to 3 mm heel drop, are more responsive and provide greater agility.
Know the Difference:
- Running Shoes VS Walking Shoes – Know the Difference
- Training Shoes Vs. Running Shoes – Who is the Winner?
I really liked this blog. Sometimes I come across blog posts that makes me want to start bloggin as well. Many thanks!